Hot rolled steel sheets

Hot-rolled steel sheets have a wide range of applications in the construction, shipbuilding, and automotive industries.

Technical specifications

Standards:

EN 10025 GOST 19903-2015

Certified

Fast delivery

Technical support

Calculate the weight and quantity of this product accurately

Hot rolled steel sheets — sheet weights

Weight of one sheet (kg/piece) for each thickness and sheet size.

Weight unit

kg/piece

Sheet size W × L (mm)
Thickness t (mm) 1000×2000 1250×2500 1500×6000 2000×6000
2 mm 31 49 — —
2.5 mm 39 61 — —
3 mm 47 74 212 —
4 mm 63 98 283 —
5 mm 79 123 353 471
6 mm 94 147 424 565
7 mm — — 495 659
8 mm — — 565 754
9mm — — 636 848
10 mm — — 707 942
11 mm — — 777 1036
12 mm — — 848 1130
14 mm — — 989 1319
15 mm — — 1060 1413
16 mm — — 1130 1507
18 mm — — 1272 1696
20 mm — — 1413 1884
25 mm — — 1766 2355
30 mm — — 2120 2826
40 mm — — 2826 3768
50 mm — — 3533 4710
60 mm — — 4239 5652
70 mm — — 4946 6594
80 mm — — 5652 7536
90 mm — — 6359 8478
100 mm — — 7065 9420
According to standards: GOST 19903-2015 / EN 10025

Similar Products

Patterned steel sheets

Hot rolled steel sheets

HEA profillər

IPE beam profiles

HEA profillər

HEB profiles

HEA profillər

HEA beam profiles