HEA profillər

IPN beam profiles

Classic conical-wing I-beam profiles (old European standard) — in restoration, renovation and special industrial projects.

Technical specifications

Standards:

DIN 1025-1 EN 10024

Certified

Fast delivery

Technical support

Calculate the weight and quantity of this product accurately

IPN profiles — catalog sizes

Classic I-beam profiles with tapered wings.

Weight unit:

kg/m

Dimensions (mm) and features
Product name h b etc. t Weight (kg/m) Area (cm²)
IPN 80 80 42 3.9 5.9 5.94 7.57
IPN 100 100 50 4.5 6.8 8.34 10.6
IPN 120 120 58 5.1 7.7 11.1 14.2
IPN 140 140 66 5.7 8.6 14.3 18.2
IPN 160 160 74 6.3 9.5 17.9 22.8
IPN 180 180 82 6.9 10.4 21.9 27.9
IPN 200 200 90 7.5 11.3 26.2 33.4
IPN 220 220 98 8.1 12.2 31.1 39.5
IPN 240 240 106 8.7 13.1 36.2 46.1
IPN 260 260 113 9.4 14.1 41.9 53.3
IPN 280 280 119 10.1 15.2 47.9 61
IPN 300 300 125 10.8 16.2 54.2 69
IPN 320 320 131 11.5 17.3 61 77.7
IPN 340 340 137 12.2 18.3 68 86.7
IP 360 360 143 13 19.5 76.1 97
IPN 380 380 149 13.7 20.5 84 107
IPN 400 400 155 14.4 21.6 92.4 118
IPN 450 450 170 16.2 24.3 115 147
IPN 500 500 185 18 27 141 179
IPN 550 550 200 19 30 166 212
According to standards: DIN 1025-1 / EN 10024

Similar Products

Polad şveller

Steel channels (GOST)

Bulb flat steel

HEA profillər

IPE beam profiles

HEA profillər

HEM beam profiles

Steel angles

PFC profillər

PFC profiles