Polad ikitavr

Universal beams (UB beams)

British Standard Universal Beams – for bridges, industrial buildings and structures requiring high loads.

Technical specifications

Standards:

BS 4-1 EN 10025

Certified

Fast delivery

Technical support

Calculate the weight and quantity of this product accurately

UB profiles — catalog sizes

British standard universal beam profiles (Universal Beams).

Weight unit:

kg/m

Dimensions (mm) and features
Product name h b etc. t Weight (kg/m)
UB 152 x 89 x 16 152.4 88.7 4.5 7.7 16
UB 178 x 102 x 19 177.8 101.2 4.8 7.9 19
UB 203 x 102 x 23 203.2 101.8 5.4 9.3 23.1
UB 203 x 133 x 25 203.2 133.2 5.7 7.8 25.1
UB 203 x 133 x 30 206.8 133.9 6.4 9.6 30
UV 254 x 102 x 22 254 101.6 5.7 6.8 22
UV 254 x 102 x 25 257.2 101.9 6 8.4 25.2
UV 254 x 102 x 28 260.4 102.2 6.3 10 28.3
UB 254 x 146 x 31 251.4 146.1 6 8.6 31.1
UB 254 x 146 x 37 256 146.4 6.3 10.9 37
UB 254 x 146 x 43 259.6 147.3 7.2 12.7 43
UB 305 x 102 x 25 305.1 101.6 5.8 7 24.8
UB 305 x 102 x 28 308.7 101.8 6 8.8 28.2
UB 305 x 102 x 33 312.7 102.4 6.6 10.8 32.8
UB 305 x 165 x 40 303.4 165 6 10.2 40.3
UB 305 x 165 x 46 306.6 165.7 6.7 11.8 46.1
UB 305 x 165 x 54 310.4 166.9 7.9 13.7 54
UV 356 x 127 x 33 349 125.4 6 8.5 33.1
UB 356 x 127 x 39 353.4 126 6.6 10.7 39.1
UB 356 x 171 x 45 351.4 171.1 7 9.7 45
356 x 171 x 51 cm 355 171.5 7.4 11.5 51
356 x 171 x 57 cm 358 172.2 8.1 13 57
356 x 171 x 67 cm 363.4 173.2 9.1 15.7 67.1
UB 406 x 140 x 39 398 141.8 6.4 8.6 39
UB 406 x 140 x 46 403.2 142.2 6.8 11.2 46
UB 406 x 178 x 54 402.6 177.7 7.7 10.9 54.1
UB 406 x 178 x 60 406.4 177.9 7.9 12.8 60.1
UB 406 x 178 x 67 409.4 178.8 8.8 14.3 67.1
UB 406 x 178 x 74 412.8 179.5 9.5 16 74.2
UB 457 x 152 x 52 449.8 152.4 7.6 10.9 52.3
UB 457 x 152 x 60 454.6 152.9 8.1 13.3 59.8
UB 457 x 152 x 67 458 153.8 9 15 67.2
UB 457 x 152 x 74 462 154.4 9.6 17 74.2
UB 457 x 152 x 82 465.8 155.3 10.5 18.9 82.1
UB 457 x 191 x 67 453.4 189.9 8.5 12.7 67.1
UB 457 x 191 x 74 457 190.4 9 14.5 74.3
UB 457 x 191 x 82 460 191.3 9.9 16 82
UB 457 x 191 x 89 463.4 191.9 10.5 17.7 89.3
UB 457 x 191 x 98 467.2 192.8 11.4 19.6 98.3
UB 533 x 210 x 82 528.3 208.8 9.6 13.2 82.2
UB 533 x 210 x 92 533.1 209.3 10.1 15.6 92.1
UB 533 x 210 x 101 536.7 210 10.8 17.4 101
UB 533 x 210 x 109 539.5 210.8 11.6 18.8 109
UB 533 x 210 x 122 544.5 211.9 12.7 21.3 122
UB 610 x 229 x 101 602.6 227.6 10.5 14.8 101
UB 610 x 229 x 113 607.6 228.2 11.1 17.3 113
UB 610 x 229 x 125 612.2 229 11.9 19.6 125
UB 610 x 229 x 140 617.2 230.2 13.1 22.1 140
UB 610 x 305 x 149 612.4 304.8 11.8 19.7 149
UB 610 x 305 x 179 620.2 307.1 14.1 23.6 179
UV 610 x 305 x 238 635.8 311.4 18.4 31.4 238
UV 686 x 254 x 125 677.9 253 11.7 16.2 125
UV 686 x 254 x 140 683.5 253.7 12.4 19 140
UV 686 x 254 x 152 687.5 254.5 13.2 21 152
UV 686 x 254 x 170 692.9 255.8 14.5 23.7 170
UV 762 x 267 x 147 754 265.2 12.8 17.5 147
UB 762 x 267 x 173 762.2 266.7 14.3 21.6 173
UV 762 x 267 x 197 769.8 268 15.6 25.4 197
UB 838 x 292 x 176 834.9 291.7 14 18.8 176
UV 838 x 292 x 194 840.7 292.4 14.7 21.7 194
UV 838 x 292 x 226 850.9 293.8 16.1 26.8 227
UB 914 x 305 x 201 903 303.3 15.1 20.2 201
UB 914 x 305 x 224 910.4 304.1 15.9 23.9 224
UB 914 x 305 x 253 918.4 305.5 17.3 27.9 253
UB 914 x 305 x 289 926.6 307.7 19.5 32 289
UB 914 x 419 x 343 911.8 418.5 19.4 32 343
UV 914 x 419 x 388 921 420.5 21.4 36.6 388
According to standards: BS 4-1 / EN 10025

Similar Products

Hot rolled steel sheets

HEA profillər

Universal columns (UC profiles)

HEA profillər

IPE beam profiles

HEA profillər

HEB profiles

HEA profillər

HEA beam profiles

PFC profillər

PFC profiles