PFC profillər

PFC profiles

British standard parallel flange channel profiles (Parallel Flange Channels) — easy to connect thanks to their flat inner surface.

Technical specifications

Standards:

BS 4-1 EN 10279

Certified

Fast delivery

Technical support

Calculate the weight and quantity of this product accurately

PFC profiles — catalog sizes

British Standard for Parallel Flanged Profiles (Parallel Flanged Profiles).

Unit of weight measurement:

results/minute

Dimensions (mm) and features
Product name h b etc. t Weight (kg/m)
PFC 430x100x64 430 100 11 19 64.44
PFC 380x100x54 380 100 9.5 17.5 53.96
PFC 300x100x46 300 100 9 16.5 45.53
PFC 300x90x41 300 90 9 15.5 41.39
PFC 260x90x35 260 90 8 14 34.84
PFC 260x75x28 260 75 7 12 27.58
PFC 230x90x32 230 90 7.5 14 32.16
PFC 230x75x26 230 75 6.5 12.5 25.66
PFC 200x90x30 200 90 7 14 29.72
PFC 200x75x23 200 75 6 12.5 23.45
PFC 180x90x26 180 90 6.5 12.5 26.06
PFC 180x75x20 180 75 6 10.5 20.34
PFC 150x90x24 150 90 6.5 12 23.87
PFC 150x75x18 150 75 5.5 10 17.87
PFC 125x65x15 125 65 5.5 9.5 14.76
PFC 100x50x10 100 50 5 8.5 10.2
According to standards: BS 4-1 / EN 10279

Similar Products

Polad şveller

UPN profiles

Polad ikitavr

Universal beams (UB beams)

Polad şveller

Steel channels (GOST)

HEA profillər

IPE beam profiles

PFC profillər

PFC profiles